| Topic | Education: Didactic theory & practical hrs | Clinical mentoring hrs | Outcome measures |
|---|---|---|---|
| Required NAIOMT core courses 705, 715, 720 & 725. | 189 Credit given for previously completed courses |
Certificate of completion | |
| Required NAIOMT online (Minimum=5 fellowship modules) | 63 | Certificate of completion | |
| Practice in techniques 40 hours minimum | 40 | Log of practice on CFP #4A | |
| Fellowship Project – online research course & written paper | 63 | Satisfactory completion of online research course and project. | |
| Lab Assistant (Minimum 1 course) | 14 | Lab assistant certificate | |
| Effective Mentoring for the Advanced Clinician online course. | 7 | CFI Application & Mentoring video | |
| Electives – As needed | 41 (Or as needed.) |
||
| 1:1 Direct In-person Clinical mentoring: Minimum 75 hours | 75 | Signed and documented on CFP#4 | |
| ‘Other’ Clinical Mentoring minimum of 150 minus direct 1:1 hours | 75 | Signed and documented on CFP#4 | |
| Patient population log – adequate representation of each body region | CFP#3A patient population log | ||
| Clinical Practice Hours (unsupervised): 850 hours minus 150 mentored hours | 700 | Signed & documented on CFP#4 | |
| NAIOMT 630 oral practical and CMPT (pre- or post- 2016 CMPT certification) | CMPT required | ||
| 730 4 written case presentations – * credit for previous LIII written exams & cases | Pass in all required cases or equivalent | ||
| NAIOMT COMT (730 or previous LIV oral-practical exam) | Pass in each station. | ||
| 2 clinical live patient exams with follow-up – 1 primarily spinal, 1 primarily extremity | Pass x 2 Signed & graded on CFP #5A plus 2nd visit | ||
| Clinical case evaluations – 30 through fellowship clinical mentoring | Pass x 30 – signed and graded on CFP#3 | ||
| Evaluations by CFI, summary & detailed | CFP#2B & CFP#6 forms with minimum of satisfactory | ||
| Detailed self-evaluation pre-fellowship and exit evaluation at graduation | CFP#2B Self Eval & CFP#2B Exit Eval | ||
| Evaluation(s) of CFI & program evaluation | CFP#7 and CFP#10 | ||
| Fellowship project | Minimum B grade | ||
| MINIMUM TOTALS = 1269 hours | 419 | 850 |
